PRICELIST TOYOTA
TOYOTA HILUX RANGGA
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 192.300.000 | 
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 192.300.000 | 
| HILUX RANGGA PICK UP 2.0 STD M/T | 197.200.000 | 
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 198.200.000 | 
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 219.300.000 | 
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248.300.000 | 
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248.300.000 | 
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253.200.000 | 
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254.200.000 | 
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287.200.000 | 
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 302.800.000 | 
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 302.800.000 | 
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308.100.000 | 
TOYOTA COROLLA ALTIS
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 578.100.000 | 
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 632.200.000 | 
| COROLLA ALTIS 1.8L HYBRID A/T | 629.200.000 | 
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 632.200.000 | 
TOYOTA COROLLA CROSS
| COROLLA CROSS 1.8 HYBRID A/T | 571.700.000 | 
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574.700.000 | 
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 611.900.000 | 
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 615.400.000 | 
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 616.900.000 | 
TOYOTA CAMRY
| CAMRY 2.5 V A/T | 809.800.000 | 
| CAMRY 2.5 V A/T (Premium Color) | 812.900.000 | 
| CAMRY 2.5 L A/T HYBRID | 945.400.000 | 
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.400.000 | 
TOYOTA AGYA
| AGYA 1.2 G M/T | 178.400.000 | 
| AGYA 1.2 G CVT | 194.900.000 | 
| AGYA 1.2 GR M/T (One Tone) | 243.000.000 | 
| AGYA 1.2 GR M/T (Two Tone) | 245.500.000 | 
| AGYA 1.2 GR CVT (One Tone) | 259.300.000 | 
| AGYA 1.2 GR CVT (Two Tone) | 261.800.000 | 
| AGYA 1.2 G CVT STYLO | 201.220.000 | 
| AGYA 1.2 G M/T STYLO | 184.720.000 | 
TOYOTA YARIS
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340.800.000 | 
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344.800.000 | 
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328.700.000 | 
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332.700.000 | 
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347.600.000 | 
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351.600.000 | 
TOYOTA YARIS CROSS
| YARIS CROSS 1.5 G MT | 353.900.000 | 
| YARIS CROSS 1.5 G CVT | 366.900.000 | 
| YARIS CROSS 1.5 S CVT TSS | 410.900.000 | 
| YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 | 
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.400.000 | 
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.200.000 | 
| YARIS CROSS 1.5 S GR HV CVT TSS | 452.850.000 | 
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 455.350.000 | 
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456.850.000 | 
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457.850.000 | 
| YARIS CROSS 1.5 S HV CVT TSS | 443.500.000 | 
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 446.000.000 | 
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447.500.000 | 
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448.500.000 | 
TOYOTA CALYA
| CALYA 1.2 E MT STD | 169.660.000 | 
| CALYA 1.2 E MT | 172.860.000 | 
| CALYA 1.2 G MT | 177.960.000 | 
| CALYA 1.2 G AT | 191.600.000 | 
TOYOTA ALL NEW AVANZA
| AVANZA 1.3 E M/T | 240.550.000 | 
| AVANZA 1.3 E CVT | 255.350.000 | 
| AVANZA 1.5 G M/T | 263.550.000 | 
| AVANZA 1.5 G CVT | 278.150.000 | 
| VELOZ 1.5 M/T | 294.550.000 | 
| VELOZ 1.5 M/T (Premium Color) | 296.050.000 | 
| VELOZ 1.5 CVT | 310.200.000 | 
| VELOZ 1.5 CVT (Premium Color) | 311.700.000 | 
| VELOZ 1.5 Q CVT | 319.050.000 | 
| VELOZ 1.5 Q CVT (Premium Color) | 320.550.000 | 
| VELOZ 1.5 Q CVT TSS | 341.050.000 | 
| VELOZ 1.5 Q CVT TSS (Premium Color) | 342.550.000 | 
TOYOTA SIENTA
| SIENTA 1.5 V CVT | 316.900.000 | 
| SIENTA 1.5 Q CVT | 339.300.000 | 
TOYOTA KIJANG INNOVA ZENIX
| Innova Zenix 2.0 G CVT | 431.300.000 | 
| Innova Zenix 2.0 G CVT Compact Package | 434.034.000 | 
| Innova Zenix 2.0 G CVT Compact Package | 434.551.000 | 
| Innova Zenix 2.0 G CVT (Premium Color) | 434.300.000 | 
| Innova Zenix 2.0 G CVT (Premium Color) | 437.034.000 | 
| Innova Zenix 2.0 V CVT | 477.200.000 | 
| Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | 469.000.000 | 
| Innova Zenix 2.0 V CVT Non RSE (Premium Color) | 472.000.000 | 
| Innova Zenix 2.0 V CVT Compact Package | 479.934.000 | 
| Innova Zenix 2.0 V CVT Compact Package | 480.451.000 | 
| Innova Zenix 2.0 V CVT (Premium Color) | 480.200.000 | 
| Innova Zenix 2.0 V CVT (Premium Color) | 482.934.000 | 
| Innova Zenix 2.0 G HV CVT | 478.600.000 | 
| Innova Zenix 2.0 G HV CVT | 483.154.000 | 
| Innova Zenix 2.0 G HV CVT (Premium Color) | 481.600.000 | 
| Innova Zenix 2.0 G HV CVT (Premium Color) | 486.154.000 | 
| Innova Zenix 2.0 V HV Modelista CVT | 557.300.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 549.100.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premium Color) | 552.100.000 | 
| Innova Zenix 2.0 V HV Non Modelista CVT | 547.450.000 | 
| Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 539.250.000 | 
| Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 542.250.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.164.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.854.000 | 
| Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 560.300.000 | 
| Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 550.450.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.164.000 | 
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.854.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS | 632.100.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 623.900.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 626.900.000 | 
| Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 622.250.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635.964.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 636.654.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 635.100.000 | 
| Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 625.250.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638.964.000 | 
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 639.654.000 | 
TOYOTA VOXY
| VOXY 2.0 A/T | 621.700.000 | 
| VOXY 2.0 A/T (Premium Color) | 624.700.000 | 
TOYOTA VELLFIRE
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.844.200.000 | 
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.847.700.000 | 
TOYOTA ALPHARD
| NEW ALPHARD 2.5 G CVT | 1.626.800.000 | 
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.630.300.000 | 
| NEW ALPHARD 2.5 HYBRID CVT | 1.710.800.000 | 
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.714.300.000 | 
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.785.685.000 | 
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.789.185.000 | 
TOYOTA RAIZE
| RAIZE 1.2 G M/T ONE TONE | 238.700.000 | 
| RAIZE 1.0T G M/T TWO TONE | 260.900.000 | 
| RAIZE 1.0T G CVT TWO TONE | 275.800.000 | 
| RAIZE 1.2 G CVT ONE TONE | 253.700.000 | 
| RAIZE 1.0T G M/T ONE TONE | 258.300.000 | 
| RAIZE 1.0T G CVT ONE TONE | 273.200.000 | 
| RAIZE 1.0T GR SPORT CVT ONE TONE | 287.200.000 | 
| RAIZE 1.0T GR SPORT CVT TWO TONE | 289.800.000 | 
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312.000.000 | 
TOYOTA RUSH
| RUSH 1.5 G M/T | 289.700.000 | 
| RUSH 1.5 G A/T | 300.500.000 | 
| RUSH 1.5 S M/T GR SPORT | 302.200.000 | 
| RUSH 1.5 S A/T GR SPORT | 312.900.000 | 
| NEW RUSH 1.5 G M/T | 291.400.000 | 
| NEW RUSH 1.5 G A/T | 302.200.000 | 
| NEW RUSH 1.5 S M/T GR SPORT | 306.550.000 | 
| NEW RUSH 1.5 S A/T GR SPORT | 317.250.000 | 
TOYOTA FORTUNER
| FORTUNER 2.8 VRZ 4x2 A/T | 631.200.000 | 
| FORTUNER 2.8 VRZ GR-S 4x2 A/T | 649.950.000 | 
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Non Premium Color) | 665.319.000 | 
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 670.319.000 | 
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 668.319.000 | 
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 663.200.000 | 
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 668.200.000 | 
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 666.200.000 | 
| FORTUNER 2.8 VRZ 4X4 A/T | 742.800.000 | 
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 766.700.000 | 
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 761.700.000 | 
TOYOTA C-HR
| C-HR 1.8 HV A/T | 582.700.000 | 
| C-HR 1.8 HV A/T PREMIUM COLOR | 584.200.000 | 
TOYOTA LAND CRUISER
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.587.000.000 | 
| LAND CRUISER 300 VX-R 4x4 A/T | 2.583.900.000 | 
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.587.000.000 | 
| LAND CRUISER 300 GR-S 4x4 A/T | 2.656.000.000 | 
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.659.100.000 | 
| LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.661.308.000 | 
| LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.589.208.000 | 
TOYOTA FT86
| GR 86 2.4L A/T | 1.040.900.000 | 
| GR 86 2.4L A/T | 1.040.900.000 | 
| GR 86 2.4L M/T | 1.002.900.000 | 
| GR 86 2.4L M/T | 1.002.900.000 | 
| GR 86 2.4L A/T (Special Edition) | 1.039.800.000 | 
| GR 86 2.4L M/T (One Tone) | 1.020.400.000 | 
| GR 86 2.4L A/T (One Tone) | 1.057.600.000 | 
| GR 86 2.4L M/T (Two Tone) | 1.020.400.000 | 
| GR 86 2.4L A/T (Two Tone) | 1.057.600.000 | 
TOYOTA SUPRA
| TOYOTA SUPRA 3.0L A/T | 2.245.900.000 | 
TOYOTA HILUX
| HILUX SINGLE CABIN 2.0 M/T | 292.430.000 | 
| HILUX SINGLE CABIN 2.4 DSL M/T | 312.600.000 | 
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 414.980.000 | 
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.830.000 | 
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 451.630.000 | 
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.830.000 | 
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 484.630.000 | 
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.830.000 | 
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 535.130.000 | 
TOYOTA HIACE
| HI ACE COMMUTER M/T | 570.730.000 | 
| HI ACE PREMIO 2.8 M/T | 667.500.000 | 
| CONTACT INFO
DWI ADI SANTOSO
(Marketing Executive)
Telp : 0812-2364-2882
Whatsapp : 0812-2364-2882
Email : dwiadisantoso01@gmail.com
Feel free to contact us and chat with me.
| TOYOTA BANDUNG
PT. PLAZA AUTO PRIMA
Jl. Pelajar Pejuang 45 No. 103-105, Bandung, Jawa Barat 40263
